Radial Car Tire Green Plus
Car Tire Pattern Green Plus Advantages
1.Outside with wide ribs and closed shoulder for vehicle responsiveness and
cornering performance. Inside with wide grooves and high sipe density for braking, acceleration and maximing wet/snow evacuation.
2.Jointless “0” degree spiral nylon cover and wide steel belts for high driving
safety, comfort and druability.
3.Jointless mono strand bead wire and hard bead filler strengthen the link between tire and rim for precise driving experience.
4.High-grip silica tread compound delivers exceptional braking and handling in wet and dry conditions.
5.The walls of the outside rib carved with small channels to reduce driving noise.
6.5-variable pitch alighnment for a quiet driving environment.
Car Tire Pattern Green Plus Technical Data
SIZE | LOAD INDEX /
SPEED SYMBOL |
TREAD DEPTH | SINGLE LOAD | LBS | INFL. PRESSURE | PSI | UTQG |
MM | KGS | KPA | |||||
13 INCH’ | |||||||
155/65R13 | 73T | 6.6 | 365 | 805 | 300 | 44 | 480AA |
155/70R13 | 75T | 7.5 | 387 | 853 | 300 | 44 | 480AA |
155/80R13 | 79T | 7.5 | 437 | 963 | 300 | 44 | 480AA |
165/65R13 | 77T | 7.5 | 412 | 908 | 300 | 44 | 480AA |
165/65R13 | 77H | 7.5 | 412 | 908 | 300 | 44 | 480AA |
165/70R13 | 79T | 7.5 | 437 | 963 | 300 | 44 | 480AA |
165/80R13 | 83T | 7.5 | 487 | 1074 | 300 | 44 | 480AA |
175/60R13 | 77T | 7.5 | 412 | 908 | 300 | 44 | 480AA |
175/60R13 | 77H | 7.5 | 412 | 908 | 300 | 44 | 480AA |
175/70R13 | 82T | 7.5 | 475 | 1047 | 300 | 44 | 480AA |
175/70R13 | 82H | 7.5 | 475 | 1047 | 300 | 44 | 480AA |
185/70R13 | 86T | 7.5 | 530 | 1168 | 300 | 44 | 480AA |
185/70R13 | 86H | 7.5 | 530 | 1168 | 300 | 44 | 480AA |
14 INCH’ | |||||||
165/60R14 | 75T | 7.5 | 387 | 853 | 300 | 44 | 480AA |
165/60R14 | 75H | 7.5 | 387 | 853 | 300 | 44 | 480AA |
165/65R14 | 79T | 7.5 | 437 | 963 | 300 | 44 | 480AA |
165/65R14 | 79H | 7.5 | 437 | 963 | 300 | 44 | 480AA |
165/70R14 | 81T | 7.5 | 462 | 1018 | 300 | 44 | 480AA |
165/70R14 | 81H | 7.5 | 462 | 1018 | 300 | 44 | 480AA |
175/65R14 | 82T | 7.5 | 475 | 1047 | 300 | 44 | 480AA |
175/65R14 | 82H | 7.5 | 475 | 1047 | 300 | 44 | 480AA |
175/65R14 | 85T/XL | 7.5 | 530 | 1168 | 340 | 50 | 480AA |
175/70R14 | 84T | 7.5 | 500 | 1102 | 300 | 44 | 480AA |
175/70R14 | 84H | 7.5 | 500 | 1102 | 300 | 44 | 480AA |
185/55R14 | 80H | 7.5 | 450 | 992 | 300 | 44 | 480AA |
185/60R14 | 82T | 7.5 | 475 | 1047 | 300 | 44 | 480AA |
185/60R14 | 82H | 7.5 | 475 | 1047 | 300 | 44 | 480AA |
185/65R14 | 86T | 7.5 | 530 | 1168 | 300 | 44 | 480AA |
185/65R14 | 86H | 7.5 | 530 | 1168 | 300 | 44 | 480AA |
185/70R14 | 88T | 7.5 | 560 | 1235 | 300 | 44 | 480AA |
185/70R14 | 88H | 7.5 | 560 | 1235 | 300 | 44 | 480AA |
195/60R14 | 86T | 7.5 | 530 | 1168 | 300 | 44 | 480AA |
195/60R14 | 86H | 7.5 | 530 | 1168 | 300 | 44 | 480AA |
195/70R14 | 91T | 7.5 | 615 | 1235 | 300 | 44 | 480AA |
195/70R14 | 91H | 7.5 | 615 | 1235 | 300 | 44 | 480AA |
205/60R14 | 88H | 7.9 | 560 | 1235 | 300 | 44 | 480AA |
205/70R14 | 98T/XL | 7.5 | 750 | 1653 | 340 | 50 | 480AA |
205/70R14 | 98H/XL | 7.5 | 750 | 1653 | 340 | 50 | 480AA |
15 INCH’ | |||||||
175/65R15 | 84H | 7.5 | 500 | 1102 | 300 | 44 | 480AA |
185/55R15 | 82V | 7.7 | 475 | 1047 | 300 | 44 | 480AA |
185/60R15 | 84H | 7.5 | 500 | 1102 | 300 | 44 | 480AA |
185/60R15 | 88H/XL | 7.5 | 560 | 1235 | 340 | 50 | 480AA |
185/65R15 | 88T | 7.5 | 560 | 1235 | 300 | 44 | 480AA |
185/65R15 | 88H | 7.5 | 560 | 1235 | 300 | 44 | 480AA |
195/50R15 | 82V | 7.7 | 475 | 1047 | 300 | 44 | 480AA |
195/55R15 | 85H | 7.7 | 515 | 1135 | 300 | 44 | 480AA |
195/55R15 | 85V | 7.7 | 515 | 1135 | 300 | 44 | 480AA |
195/60R15 | 88H | 7.5 | 560 | 1235 | 300 | 44 | 480AA |
195/60R15 | 88V | 7.5 | 560 | 1235 | 300 | 44 | 480AA |
195/65R15 | 91H | 7.9 | 615 | 1356 | 300 | 44 | 480AA |
195/65R15 | 91V | 7.9 | 615 | 1356 | 300 | 44 | 480AA |
195/65R15 | 95H/XL | 7.9 | 690 | 1521 | 340 | 50 | 480AA |
205/60R15 | 91H | 7.9 | 615 | 1356 | 300 | 44 | 480AA |
205/60R15 | 91V | 7.9 | 615 | 1356 | 300 | 44 | 480AA |
205/65R15 | 94H | 7.9 | 670 | 1477 | 300 | 44 | 480AA |
205/65R15 | 94V | 7.9 | 670 | 1477 | 300 | 44 | 480AA |
215/65R15 | 94H | 7.9 | 670 | 1477 | 340 | 44 | 480AA |
215/65R15 | 96H | 7.9 | 710 | 1565 | 300 | 44 | 480AA |
215/65R15 | 100H/XL | 7.9 | 800 | 1764 | 340 | 50 | 480AA |
16 INCH’ | |||||||
185/50R16 | 81V | 7.7 | 462 | 1019 | 300 | 44 | 480AA |
195/45R16 | 84V/XL | 7.7 | 500 | 1102 | 340 | 50 | 480AA |
195/55R16 | 87V | 7.7 | 545 | 1201 | 300 | 44 | 480AA |
195/55R16 | 91V/XL | 7.7 | 615 | 1356 | 340 | 50 | 480AA |
205/45R16 | 87W/XL | 7.7 | 545 | 1201 | 340 | 50 | 480AA |
205/50R16 | 87V | 7.9 | 545 | 1201 | 300 | 44 | 480AA |
205/50ZR16 | 87W | 7.9 | 545 | 1201 | 300 | 44 | 480AA |
205/55ZR16 | 91V | 7.9 | 615 | 1356 | 300 | 44 | 480AA |
205/55ZR16 | 91W | 7.9 | 615 | 1356 | 300 | 44 | 480AA |
205/55ZR16 | 94V/XL | 7.9 | 670 | 1477 | 340 | 50 | 480AA |
205/55ZR16 | 94W/XL | 7.9 | 670 | 1477 | 340 | 50 | 480AA |
205/60R16 | 92H | 7.9 | 630 | 1389 | 300 | 44 | 480AA |
205/60R16 | 92V | 7.9 | 630 | 1389 | 300 | 44 | 480AA |
215/55R16 | 93V | 7.9 | 650 | 1433 | 300 | 44 | 480AA |
215/55R16 | 97V/XL | 7.9 | 730 | 1609 | 340 | 50 | 480AA |
215/55ZR16 | 97W/XL | 7.9 | 730 | 1609 | 340 | 50 | 480AA |
215/60R16 | 95H | 7.9 | 690 | 1521 | 300 | 44 | 480AA |
215/60R16 | 99H/XL | 7.9 | 755 | 1709 | 340 | 50 | 480AA |
225/50ZR16 | 96W/XL | 7.9 | 710 | 1565 | 340 | 50 | 480AA |
225/55ZR16 | 95W | 7.9 | 690 | 1521 | 300 | 44 | 480AA |
225/55ZR16 | 99W/XL | 7.9 | 775 | 1709 | 340 | 50 | 480AA |
225/60R16 | 98H | 7.9 | 750 | 1653 | 300 | 44 | 480AA |
17 INCH’ | |||||||
205/40ZR17 | 84W/XL | 7.9 | 500 | 1102 | 340 | 50 | 480AA |
205/45ZR17 | 88W/XL | 7.9 | 560 | 1235 | 340 | 50 | 480AA |
205/50ZR17 | 93W/XL | 7.9 | 650 | 1433 | 340 | 50 | 480AA |
205/55ZR17 | 95W/XL | 7.9 | 690 | 1521 | 340 | 50 | 480AA |
215/40ZR17 | 87W/XL | 7.9 | 545 | 1201 | 340 | 50 | 480AA |
215/45ZR17 | 91W/XL | 7.9 | 615 | 1356 | 340 | 50 | 480AA |
215/50ZR17 | 95W/XL | 7.9 | 690 | 1521 | 340 | 50 | 480AA |
215/55ZR17 | 94W | 7.9 | 670 | 1477 | 300 | 44 | 480AA |
215/55ZR17 | 98W/XL | 7.9 | 750 | 1653 | 340 | 50 | 480AA |
225/45ZR17 | 94W/XL | 7.9 | 670 | 1477 | 340 | 50 | 480AA |
225/50ZR17 | 98W/XL | 7.9 | 750 | 1653 | 340 | 50 | 480AA |
225/55ZR17 | 101W/XL | 7.9 | 825 | 1819 | 340 | 50 | 480AA |
235/45ZR17 | 97W/XL | 7.9 | 730 | 1609 | 340 | 50 | 480AA |
235/55ZR17 | 103W/XL | 7.9 | 875 | 1929 | 340 | 50 | 480AA |
245/40ZR17 | 95W/XL | 7.9 | 690 | 1521 | 340 | 50 | 480AA |
245/45ZR17 | 99W/XL | 7.9 | 775 | 1709 | 340 | 50 | 480AA |
18 INCH’ | |||||||
215/35ZR18 | 84W/XL | 7.9 | 500 | 1102 | 340 | 50 | 480AA |
225/40ZR18 | 88W | 7.9 | 560 | 1235 | 300 | 44 | 480AA |
225/40ZR18 | 92W/XL | 7.9 | 630 | 1389 | 340 | 50 | 480AA |
225/45ZR18 | 95W/XL | 7.9 | 690 | 1521 | 340 | 50 | 480AA |
235/40ZR18 | 95W/XL | 7.9 | 690 | 1521 | 340 | 50 | 480AA |
235/45ZR18 | 98W/XL | 7.9 | 750 | 1653 | 340 | 50 | 480AA |
235/50ZR18 | 97W | 7.9 | 750 | 1609 | 300 | 44 | 480AA |
235/50ZR18 | 101W/XL | 7.9 | 825 | 1819 | 340 | 50 | 480AA |
245/40ZR18 | 97W/XL | 7.9 | 730 | 1609 | 340 | 50 | 480AA |
245/45ZR18 | 100W/XL | 7.9 | 800 | 1764 | 340 | 50 | 480AA |
19 INCH’ | |||||||
225/35ZR19 | 88W/XL | 7.9 | 560 | 1235 | 340 | 50 | 480AA |
235/35ZR19 | 91W/XL | 7.9 | 615 | 1356 | 340 | 50 | 480AA |
245/35ZR19 | 93W/XL | 7.9 | 650 | 1433 | 340 | 50 | 480AA |
265/30ZR19 | 93W/XL | 7.9 | 650 | 1433 | 340 | 50 | 480AA |
275/30ZR19 | 96W/XL | 7.9 | 710 | 1565 | 340 | 50 | 480AA |
22 INCH’ | |||||||
295/25ZR22 | 97W/XL | 7.9 | 730 | 1609 | 340 | 50 | 480AA |
View Our Featured PCR Tire
Shirley,
Sales Director, great all-around experience in the tire industry
Emma
Sales manager, industry experienced, deep product and process knowledge, boundless patience.
Linkedin:https://cn.linkedin.com/in/emma-zhao-745785111
Neely
Sales manager, great tire expertise, and quite capable in delivering professional service.
Selina
Excellent at truly considering the foreign buyers’ circumstances
Linedin:https://cn.linkedin.com/in/selina-annaite-bb248299
Terry
Several years foreign trade experience, and complete tire knowledge.
Linkedin:https://cn.linkedin.com/in/terry-jiang-b2ab5a10a/zh-cn
Daisy
Highly proficient with international trade communication and operational details.
Rachel
Familiar with tire products and sub-market conditions, to recommend suitable tires.
- All Certificates available
ECE, S-MARK, SNI, LABEL, DOT, NOM, SONCAP, GCC, CCC, TS16949, IS09001:2000, INMETRO, BIS
- 80,000km warranty for truck tire and 50,000km warranty for car tire
- The best quality tire for you.
- Only the best raw materials … natural rubber from Thailand and Malaysia, and steel sourced from one of the top Italian brands producing in China.
- Only the best machines … large investment of German and Italian machines to be ensure our tire-making capability and capacity.
- Only the best people … of 6000 workers, more than 1500 have more than five years workshop experience.
- Only the best processes … and strict inspection of each one - mixing, calendaring, extruding, building, curing … each point checked to allow correction of any possible mistake or oversight, using x-ray scans and balancing to ensure each tire exceeds European and USA standards. Our mistakes are minimized, but should they occur correctly quickly and at our expense - not yours!
- Exceeding your expectations … reinforced sidewalls to withstand the heaviest possible loads.
- 7*24 Hours Online. Any questions feel free to contact with us.